Ahmed Al Kadi Private Hospital Seller List as at 22/09/2021

Buy Shares

  No. of Shares Asking Price
1 2500 R15.00
2 3700 R14.00
3 10000 R14.00
4 2500 R14.00
5 2800 R14.00
6 35000 R12.50
7 9479 R14.00
8 5000 R16.00
9 2500 R14.00
11 2500 R14.00
12 25000 R13.00
13 5000 R15.00
15 1440 R12.50
16 2880 R12.50
18 10000 R12.00
19 2500 R12.00

Sell Shares

  No. of Shares Asking Price
1 2500 R15.00
2 3700 R14.00
3 10000 R14.00
4 2500 R14.00
5 2800 R14.00
6 35000 R12.50
7 9479 R14.00
8 5000 R16.00
9 2500 R14.00
11 2500 R14.00
12 25000 R13.00
13 5000 R15.00
15 1440 R12.50
16 2880 R12.50
18 10000 R12.00
19 2500 R12.00

Please contact Shareholders@aakh.co.za should you be interested in purchasing or selling shares.